Sulfur Silanes Cross Reference
Amine Additives
OTHER Additives
Antioxidants
UV Absorbers
Precipitated Silica
Sulfur Silanes Cross Reference
Sulfur Silanes Cross Reference
Product: UNISIL CG-SI69Chemistry –Bis-[3-(triethoxysilyly)propyl]tetrasulfide
CAS Number: 40372-72-3
Competitive Offsets:
Jianghan | Evonik | ShinEtsu | DOW | Momentive |
---|---|---|---|---|
JH-S69 | SI-69 | KBE-846 | Z-6940 | A-1289 |
Chemistry – Bis-[3-(triethoxysilyly)propyl]disulfide
CAS Number: 56706-10-6
Competitive Offsets:
Jianghan | Evonik | ShinEtsu | DOW | Momentive |
---|---|---|---|---|
JH-S75 | SI-75 | N/A | Z-6920 | A-1589 |
Chemistry –Bis – [3-(triethoxysilyly)propyl]tetrasulfide (50%) & Carbon Black (50%)
CAS Number: N/A
Competitive Offsets:
Jianghan | Evonik | ShinEtsu | DOW | Momentive |
---|---|---|---|---|
JH-S69C | X50-S | N/A | Z-6945 | N/A |
Amine Additives
Amine Additives
BDMA | Benzyl-N,N-Dimethyl-Amine | 103-83-3 |
---|---|---|
DMCHA | N,N-Dimethyl-Cyclohexylamine | 98-94-2 |
DMDEE | 2,2-Dimorpholino Diethyl Ether | 6425-39-4 |
DMAPA | 3-Dimethyl-Amino-Propylamine | 109-55-7 |
DMTDA | Dimethyl-Thio Toluene Diamine | 106264-79-3 |
DMF | N,N-Dimethyl-Formamide | 68-12-2 |
DMPT | N,N-Dimethyl-p-Toluidine | 99-97-8 |
MCDEA | 4,4′-Methylenebis-3-Chloro-2,6-Diethyl-Aniline | 106246-33-7 |
MOPA | 3-Methoxy Propylamine | 5332-73-0 |
PMDETA | N-Pentamethyl-Diethylene-Triamine | 3030-47-5 |
PMDETA | N-Pentamethyl-Diethylene-Triamine | 3030-47-5 |
TEDA | Triethylene Diamine | 280-57-9 |
DMAEE | 2-[2-(Dimethyl-Amino) Ethoxy] Ethanol | 1704-62-7 |
DMEA | N,N-Dimethyl Ethanol Amine | 108-01-0 |
DETDA | Diethyl Toluene Diamine | 68479-98-1 |
BDMAEE | Bls(2-Dlmethylamlno Ethyl) Ether | 3033-62-3 |
OTHER Additives
OTHER Additives
HQEE | Hydroquinone-Bis(2-Hydroxylethyl Ether) | 104-38-1 |
---|---|---|
RFE | Thiophosphoric-Tris-p-Isocyanato-Phenyl Ester | 4151-51-3 |
ACMO | N-Acrolyl Morpholine | 5117-12-4 |
V-CAP | N-Vinyl Caprolactam | 2235-00-9 |
NMP | N-Methyl Pyrrolidone | 872-50-4 |
NVP | N-Vinyl-2-Pyrrolidone | 88-12-0 |
PC | Propylene Carbonate | 108-32-7 |
2P | 2-Pyrrolidone | 616-45-5 |
THF | Tetrahydrofuran | 109-99-9 |
MPDIOL | 2-Methyl-1,3-Propanediol | 2163-42-0 |
NEP | N-Ethyl-2-Pyrrolidone | 2687-91-4 |
Pentaerythritol Tetra-Kis(3-(3,5-Di-Tert-Butyl-4- Hydroxy-phenyl) Propionate) | 6683-19-8 |
Antioxidants
Antioxidants
Antioxidants | Chemical Name | CAS Number |
---|---|---|
Unitox 245 | Triethylene glycol bis(3-tert-butyl-4-hydroxy-5-methylphenyl)propionate | 36443-68-2 |
Unitox 1010 | Tetrakis[methylene(3,5-di-tert-butyl-4-hydroxy-hydrocinnamate)]methane | 6683-19-8 |
Unitox 1076 | Octadecyl-3-(3,5-di-tert.butyl-4-hydroxyphenyl)-propionate | 2082-79-3 |
Unitox 1098 | N,N’-Hexamethylene-bis (3,5-di-tert-butyl-4-hydroxyhyrocinnamamide) | 23128-74-7 |
Unitox 1135 | 3,5-Di-tert-butyl-4-hydroxyhydrocinnamic acid,C7-9 branched alkyl esters | 125643-61-0 |
Unifos 168 | Tris(2,4-di-tert-butylphenyl) phosphite | 31570-04-4 |
Unifos 626 | Bis(2,4-di-tert-butylphenyl)pentaerythritol diphosphite | 26741-53-7 |
Unifos TNPP | Trisnonylphenyl phosphite | 26523-78-4 |
Unifos DPDP | Isodecyl diphenyl phosphite | 29761-21-5 |
Unifos TPP | Triphenylphosphite | 202-908-4 |
UV Absorbers
UV Absorbers
UV Absorbers | Chemical Name | CAS Number |
---|---|---|
Unisorb 119 | 1,5,8,12-Tetrakis(4,6-bis(N-butyl-N-1,2,2,6,6-pentamethyl-4-piperidylamino)-1,3,5-triazin-2-yl)-1,5,8,12-tetraazadodecane | 106990-43-6 |
Unisorb 326 | 2-(5-Chloro-2H-benzotriazol-2-yl)-6-(1,1-dimethylethyl)-4- methylphenol | 3896-11-5 |
Unisorb 327 | 2,4-Di-tert-butyl-6-(5-chloro-2H-benzotriazol-2-yl)phenol | 3864-99-1 |
Unisorb 328 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-pentylphenol | 25973-55-1 |
Unisorb 571 | 2-(2H-benzotriazol-2-yl)-6-dodecyl-4-methylphenol, branched and linear | 125304-04-3 |
Unisorb 622 | Dimethyl succinate polymer with 4-hydroxy-2,2,6,6-tetramethyl-1-piperidineethanol | 65447-77-0 |
Unisorb 770 | Bis(2,2,6,6-tetramethyl-4-piperidyl) sebacate | 52829-07-9 |
Precipitated Silica
Precipitated Silica
UniqueChem | Form/Comments |
---|---|
UNISIL 195 | White Spray Dried Powder |
UNISIL 195 GR | Granular, Highly Dispersible |
UNISIL 185 GR | Granular |
UNISIL 175 GR | Granular |
UNISIL 165 GR | Granular, Highly Dispersible |
UNISIL 125 GR | Granular |